2nd May 2017
Manchester, Birmingham and Newcastle are recording levels of house price increases not …
Choose a Category:
2nd May 2017
Manchester, Birmingham and Newcastle are recording levels of house price increases not …
It’s so quick and easy – just complete all the questions below to give you the most accurate and up-to-date property valuation for any area in England and Wales!
If you’re thinking about moving house or buying your first home, but you’re not sure how much you can afford to spend, use our quick and simple budget calculator to find out now.
UK property price and location services, providing you with Land Registry information at your fingertips
Use our quick simple remortgage calculator to find out whether you can save on your monthly mortgage payments.
Find and save ideas, style inspiration and advice from our home improvement experts to help add value to your home
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | Google sets this cookie under the DoubleClick domain, tracks the number of times users see an advert, measures the campaign's success, and calculates its revenue. This cookie can only be read from the domain they are currently on and will not track any data while they are browsing other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_gat_UA-1031828-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
APID | 1 year | This cookie is set by Yahoo to store information on how users behave on multiple websites so that relevant ads can be displayed to them. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
_clck | 1 year | No description |
_clsk | 1 day | No description |
_te_ | session | No description |
aff_asset | 2 months | No description |
affiliate | 1 month | No description available. |
CLID | 1 year | No description |
cmmreferer | 1 day | No description |
cookielawinfo-checkbox-retargeting | 1 year | Description is currently not available. |
grroute | session | No description |
odclient | session | No description |
QPEMBED | session | Description is currently not available. |
QPRUN | session | No description |
siteRef | 1 year | No description available. |
SM | session | No description available. |
Survey_6339937 | past | Description is currently not available. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
PugT | 1 month | PubMatic sets this cookie to check when the cookies were updated on the browser in order to limit the number of calls to the server-side cookie store. |
Cookie | Duration | Description |
---|---|---|
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
obuid | 3 months | Owned by Outbrain, this cookie holds anonymous user ID's and is used to understand what links and buttons are clicked on. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
__adroll | 1 year 1 month | This cookie is set by AdRoll to identify users across visits and devices. It is used by real-time bidding for advertisers to display relevant advertisements. |
__adroll_fpc | 1 year | AdRoll sets this cookie to target users with advertisements based on their browsing behaviour. |
__adroll_shared | 1 year 1 month | Adroll sets this cookie to collect information on users across different websites for relevant advertising. |
__ar_v4 | 1 year | This cookie is set under the domain DoubleClick, to place ads that point to the website in Google search results and to track conversion rates for these ads. |
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
adrl | 1 month | This cookie is set by Outbrain and is used to register data on the visitor to optimize advertisement relevance. |
anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
c | 1 year | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
CMID | 1 year | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
CMPRO | 3 months | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. |
CMPS | 3 months | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
CMRUM3 | 1 year | CMRUM3 cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
CMST | 1 day | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
GoogleAdServingTest | session | Google sets this cookie to determine what ads have been shown to the website visitor. |
i | 1 year | This cookie is set by OpenX to record anonymized user data, such as IP address, geographical location, websites visited, ads clicked by the user etc., for relevant advertising. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
KRTBCOOKIE_10 | 3 months | This cookie, set by PubMatic, is used to build a profile of user interests and to show relevant ads. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
PUBMDCID | 3 months | PubMatic sets this cookie to store an ID that is used to display ads in the users' browser. |
sa-user-id | 1 year | The cookie specifically mentioned is a randomly generated user ID. This is used for uniquely identifying a user for purposes of conversion tracking or adding the user to a retargeting or lookalike audience. |
sa-user-id-v2 | 1 year | The cookie specifically mentioned is a randomly generated user ID. This is used for uniquely identifying a user for purposes of conversion tracking or adding the user to a retargeting or lookalike audience. |
sa-user-id-v3 | 1 year | The cookie specifically mentioned is a randomly generated user ID. This is used for uniquely identifying a user for purposes of conversion tracking or adding the user to a retargeting or lookalike audience. |
t_gid | 1 year | Taboola sets this cookie by assigning a specific ID for attribution and reporting purposes and to tailor recommendations to the user. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
tluid | 3 months | This cookie is set by the provider AdRoll to identify and show the visitor relevant ads by collecting user data from multiple websites. |
tuuid | 1 year | The tuuid cookie, set by BidSwitch, stores an unique ID to determine what adverts the users have seen if they have visited any of the advertiser's websites. The information is used to decide when and how often users will see a certain banner. |
tuuid_lu | 1 year | This cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen while visiting an advertiser's website. This information is then used to understand when and how often users will see a certain banner. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Find out what your house is worth
Find out what your house is worth